March Real Estate Sales
The March real estate sales are out, and, while any single month is not germane without other data points, this is at least one of those data points.
(Sorry, this Blog does not give me the opportunity to do tables...so the formatting is tortuous.)
Address Sales Price Square Foot Dollar/ S.F.
10915 Rim Road $607,000 2373 $ 256
10570 Meadow Glen Way East $589,000 2421 $ 243
28117 Hamden Ln $585,000 1858 $ 315
28330 Meadow Glen Way West $550,000 2244 $ 245
10908 Treeside ln $530,000 2486 $ 213
10581 Meadow Glen Way East $500,000 1916 $ 261
9824 Cayon Country Ln. $450,000 2241 $ 201
10307 Oak Ranch Ln $464,000 2522 $ 184
Average $534,375 2258 $ 240
(Sorry, this Blog does not give me the opportunity to do tables...so the formatting is tortuous.)
Address Sales Price Square Foot Dollar/ S.F.
10915 Rim Road $607,000 2373 $ 256
10570 Meadow Glen Way East $589,000 2421 $ 243
28117 Hamden Ln $585,000 1858 $ 315
28330 Meadow Glen Way West $550,000 2244 $ 245
10908 Treeside ln $530,000 2486 $ 213
10581 Meadow Glen Way East $500,000 1916 $ 261
9824 Cayon Country Ln. $450,000 2241 $ 201
10307 Oak Ranch Ln $464,000 2522 $ 184
Average $534,375 2258 $ 240

2 Comments:
mortgage articles for refinance mortgage home loans
A
Post a Comment
<< Home